Prices
2008-2009
| Translations(*) | word | line | page |
| General | €0.11 | €0.97 | €24.20 |
| Finance, administration, etc. | €0.12 | €1.06 | €26.40 |
| Technology, science, etc. | €0.12 | €1.06 | €26.40 |
| Short stories & novels | contact me for prices | ||
| Copy editing and proofreading(*) | % of the translation rate | ||
| Typographical only | 30% | ||
| Linguistic, stylistic and/or terminological | 50% | ||
| Substantial revisions | 100% | ||
| Premium services | % incr. | ||
| Urgent – business hours | + 30% | ||
| Urgent – night, weekend, holiday | + 50% | ||
| Web page editing | + 25% | ||
| Software localization | + 25% | ||
| Non-electronic source document | + 25% | ||
| Other services | price/hour | ||
| Translations(**) | €55.00 | ||
| Consulting | €55.00 | ||
| Notes | |||
| Characters per page | 1,500 | ||
| Words per page (avg.) | 220 | ||
| Lines per page | 25 | ||
| 20% VAT not included | |||
(*) Minimum charge of one page for translations and revisions.
(**) Translations billed by the hour (minimum charge: one hour) only when inappropriate to be billed by the line.
|
You can also download |

